FIRE PERFORMANCE PROPERTIES

 
Concrete
Light Weight
Hollow (Standard) Units    
 10cm (4″) 0.8 hrs 1.1 hrs
15cm (6″) 1.1 hrs 1.5 hrs
20cm (8″) 1.8 hrs 2.5 hrs
25cm (10″) 2.4 hrs 3.5 hrs
30cm (12″) 3.2 hrs 4+ hrs
62% Solid – 2 Hours FR    
20cm (8″) 2.0 hrs  
75% Solid Units     
 10cm (4″) 1.1 hrs 1.3 hrs
15cm (6″) 2.0 hrs 2.8 hrs
20cm (8″) 3.2 hrs 4+ hrs
25cm (10″) 4+ hrs 4+ hrs
30cm (12″) 4+ hrs 4+ hrs
100% Solid Units    
 10cm (4″) 1.4 hrs 1.8 hrs
15cm (6″) 2.9 hrs 4+ hrs
20cm (8″) 4+ hrs 4+ hrs
25cm (10″) 4+ hrs 4+ hrs
30cm (12″) 4+ hrs 4+ hrs